VI TINH NAM HAI
Giấy Chứng Nhận ĐKHKD: 41C8011130
Địa chỉ: 590/8 CMT8 - P11 - Q3 - TPHCM
Hotline: 0983.238.705
|
-
Essentials |
||
| Status | Launched | |
| Launch Date | Q1'11 | |
| Processor Number | i5-2400 | |
| Cache | 6 MB SmartCache | |
| Bus Speed | 5 GT/s DMI | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2, AVX | |
| Embedded Options Available | Yes | |
| Lithography | 32 nm | |
| Recommended Customer Price | $178.00 | |
| Datasheet | Link | |
|
-
Performance |
||
| # of Cores | 4 | |
| # of Threads | 4 | |
| Processor Base Frequency | 3.1 GHz | |
| Max Turbo Frequency | 3.4 GHz | |
| TDP | 95 W | |
|
-
Memory Specifications |
||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR3 1066/1333 | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 21 GB/s | |
| ECC Memory Supported ‡ | No | |
|
-
Graphics Specifications |
||
| Processor Graphics ‡ | Intel® HD Graphics 2000 | |
| Graphics Base Frequency | 850 MHz | |
| Graphics Max Dynamic Frequency | 1.1 GHz | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Insider™ | Yes | |
| Intel® Wireless Display | No | |
| Intel® Flexible Display Interface (Intel® FDI) | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 2 | |
| Device ID | 0x102 | |
|
-
Expansion Options |
||
| PCI Express Revision | 2.0 | |
| Max # of PCI Express Lanes | 16 | |
|
-
Package Specifications |
||
| Max CPU Configuration | 1 | |
| TCASE | 72.6°C | |
| Package Size | 37.5mm x 37.5mm | |
| Sockets Supported | LGA1155 | |
| Low Halogen Options Available | See MDDS | |
|
-
Advanced Technologies |
||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | No | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Fast Memory Access | Yes | |
| Intel® Flex Memory Access | Yes | |
| Intel® Identity Protection Technology ‡ | Yes | |
|
-
Intel® Platform Protection Technology |
||
| Trusted Execution Technology ‡ | Yes | |
| Execute Disable Bit ‡ | Yes | |